Investment Calculator
Updated: 13 Jan 2025 16:38
SET Symbol: | CI | Currency: | THB |
Last Done: | 0.42 | Volume: | 10,100 |
Change: | -0.01 | % Change: | -2.33 |
Bid Price / Volume (Shares) | 0.41 / 200 | Sell Price / Volume (Shares) | 0.42 / 4,100 |
Prior | 0.43 | Open | 0.42 |
Day's Range: | 0.40 - 0.43 | 52 Weeks' Range: | 0.41 - 0.78 |
Instructions:
To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".