Investment Calculator
Updated: 11 Apr 2025 16:37
SET Symbol: | CI | Currency: | THB |
Last Done: | 0.31 | Volume: | 67,700 |
Change: | -0.01 | % Change: | -3.13 |
Bid Price / Volume (Shares) | 0.30 / 85,300 | Sell Price / Volume (Shares) | 0.31 / 3,500 |
Prior | 0.32 | Open | 0.31 |
Day's Range: | 0.30 - 0.31 | 52 Weeks' Range: | 0.28 - 0.68 |
Instructions:
To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".