Investment Calculator
Updated: 20 Dec 2024 14:52
SET Symbol: | CI | Currency: | THB |
Last Done: | 0.47 | Volume: | 10,200 |
Change: | -0.01 | % Change: | -2.08 |
Bid Price / Volume (Shares) | 0.47 / 27,500 | Sell Price / Volume (Shares) | 0.48 / 7,900 |
Prior | 0.48 | Open | 0.47 |
Day's Range: | 0.47 - 0.47 | 52 Weeks' Range: | 0.46 - 0.78 |
Instructions:
To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".