Investment Calculator
Updated: 22 Sep 2023 16:36
SET Symbol: | CI | Currency: | THB |
Last Done: | 0.62 | Volume: | 146,927 |
Change: | +0.01 | % Change: | +1.64 |
Bid Price / Volume (Shares) | 0.60 / 103,300 | Sell Price / Volume (Shares) | 0.62 / 116,100 |
Prior | 0.61 | Open | 0.62 |
Day's Range: | 0.60 - 0.64 | 52 Weeks' Range: | 0.51 - 1.09 |
Instructions:
To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".