Investment Calculator
Updated: 21 Nov 2024 16:35
SET Symbol: | CI | Currency: | THB |
Last Done: | 0.50 | Volume: | 25,849 |
Change: | +0.01 | % Change: | +2.04 |
Bid Price / Volume (Shares) | 0.49 / 8,800 | Sell Price / Volume (Shares) | 0.50 / 20,500 |
Prior | 0.49 | Open | 0.49 |
Day's Range: | 0.49 - 0.50 | 52 Weeks' Range: | 0.46 - 0.78 |
Instructions:
To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".