Historical Price
Historical price from Nov 25, 2024 to Feb 21, 2025
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (24/01/2025 to 06/02/2025) |
0.41 | 0.53 | 0.41 | 0.43 | 11,740,730 |
Previous 4 weeks (25/12/2024 to 23/01/2025) |
0.47 | 0.47 | 0.38 | 0.40 | 3,006,728 |
Daily Historical Data | |||||
21/02/2025 | 0.44 | 0.44 | 0.42 | 0.44 | 261,700 |
20/02/2025 | 0.44 | 0.45 | 0.43 | 0.44 | 555,400 |
19/02/2025 | 0.44 | 0.48 | 0.43 | 0.43 | 2,312,601 |
18/02/2025 | 0.42 | 0.46 | 0.42 | 0.43 | 1,025,900 |
17/02/2025 | 0.42 | 0.43 | 0.41 | 0.43 | 196,300 |
14/02/2025 | 0.44 | 0.45 | 0.41 | 0.42 | 641,700 |
13/02/2025 | 0.45 | 0.46 | 0.43 | 0.43 | 627,800 |
11/02/2025 | 0.44 | 0.46 | 0.44 | 0.44 | 1,538,700 |
10/02/2025 | 0.46 | 0.48 | 0.43 | 0.44 | 3,933,100 |
07/02/2025 | 0.44 | 0.55 | 0.44 | 0.49 | 10,762,930 |
06/02/2025 | 0.45 | 0.46 | 0.43 | 0.43 | 115,700 |
05/02/2025 | 0.44 | 0.47 | 0.43 | 0.44 | 364,895 |
04/02/2025 | 0.44 | 0.52 | 0.43 | 0.43 | 2,259,310 |
03/02/2025 | 0.43 | 0.44 | 0.42 | 0.43 | 70,200 |
31/01/2025 | 0.46 | 0.46 | 0.44 | 0.44 | 152,600 |
30/01/2025 | 0.48 | 0.48 | 0.46 | 0.47 | 74,500 |
29/01/2025 | 0.47 | 0.49 | 0.44 | 0.48 | 1,566,800 |
28/01/2025 | 0.47 | 0.47 | 0.45 | 0.47 | 249,994 |
27/01/2025 | 0.52 | 0.52 | 0.46 | 0.47 | 2,109,112 |
24/01/2025 | 0.41 | 0.53 | 0.41 | 0.53 | 4,777,619 |
23/01/2025 | 0.41 | 0.42 | 0.39 | 0.40 | 138,900 |
22/01/2025 | 0.40 | 0.42 | 0.40 | 0.42 | 12,300 |
21/01/2025 | 0.42 | 0.42 | 0.41 | 0.42 | 3,000 |
20/01/2025 | 0.40 | 0.42 | 0.38 | 0.42 | 436,801 |
17/01/2025 | 0.42 | 0.42 | 0.39 | 0.41 | 11,700 |
16/01/2025 | 0.41 | 0.41 | 0.39 | 0.41 | 78,500 |
15/01/2025 | 0.40 | 0.41 | 0.40 | 0.41 | 57,700 |
14/01/2025 | 0.42 | 0.42 | 0.40 | 0.40 | 58,901 |
13/01/2025 | 0.42 | 0.43 | 0.40 | 0.42 | 10,100 |
10/01/2025 | 0.43 | 0.43 | 0.41 | 0.43 | 108,000 |
09/01/2025 | 0.43 | 0.44 | 0.42 | 0.44 | 223,600 |
08/01/2025 | 0.44 | 0.44 | 0.42 | 0.43 | 86,205 |
07/01/2025 | 0.43 | 0.45 | 0.42 | 0.45 | 619,312 |
06/01/2025 | 0.43 | 0.44 | 0.43 | 0.43 | 417,005 |
03/01/2025 | 0.45 | 0.45 | 0.44 | 0.44 | 125,515 |
02/01/2025 | 0.45 | 0.47 | 0.44 | 0.45 | 242,305 |
30/12/2024 | 0.45 | 0.46 | 0.45 | 0.45 | 83,574 |
27/12/2024 | 0.45 | 0.47 | 0.44 | 0.46 | 210,400 |
26/12/2024 | 0.47 | 0.47 | 0.46 | 0.46 | 15,300 |
25/12/2024 | 0.47 | 0.47 | 0.46 | 0.46 | 67,610 |
24/12/2024 | 0.46 | 0.46 | 0.45 | 0.46 | 185,100 |
23/12/2024 | 0.47 | 0.47 | 0.45 | 0.46 | 325,101 |
20/12/2024 | 0.47 | 0.47 | 0.47 | 0.47 | 10,200 |
19/12/2024 | 0.48 | 0.48 | 0.46 | 0.48 | 43,744 |
18/12/2024 | 0.48 | 0.48 | 0.46 | 0.48 | 207,300 |
17/12/2024 | 0.49 | 0.50 | 0.47 | 0.49 | 190,002 |
16/12/2024 | 0.48 | 0.49 | 0.48 | 0.49 | 197,900 |
13/12/2024 | 0.49 | 0.50 | 0.47 | 0.48 | 396,700 |
12/12/2024 | 0.48 | 0.49 | 0.47 | 0.49 | 130,502 |
11/12/2024 | 0.48 | 0.49 | 0.48 | 0.48 | 307,305 |
09/12/2024 | 0.50 | 0.50 | 0.48 | 0.49 | 123,600 |
06/12/2024 | 0.50 | 0.50 | 0.49 | 0.50 | 5,902 |
04/12/2024 | 0.50 | 0.52 | 0.48 | 0.50 | 272,938 |
03/12/2024 | 0.49 | 0.50 | 0.49 | 0.50 | 13,700 |
02/12/2024 | 0.50 | 0.51 | 0.49 | 0.50 | 34,002 |
29/11/2024 | 0.49 | 0.49 | 0.49 | 0.49 | 5,500 |
28/11/2024 | 0.50 | 0.50 | 0.48 | 0.50 | 45,954 |
27/11/2024 | 0.48 | 0.50 | 0.48 | 0.50 | 50,005 |
26/11/2024 | 0.50 | 0.50 | 0.48 | 0.49 | 34,400 |
25/11/2024 | 0.49 | 0.50 | 0.49 | 0.50 | 5,404 |
Remark : Volume from SET main board.