Historical Price

Filter Dates:
From / /
To / /

Historical price from Jun 28, 2023 to Sep 22, 2023

Date Open High Low Close Volume
Summary
Previous 2 weeks
(28/08/2023 to 08/09/2023)
0.68 0.71 0.64 0.67 15,146,599
Previous 4 weeks
(26/07/2023 to 25/08/2023)
0.54 0.70 0.51 0.67 16,365,245
Daily Historical Data
22/09/2023 0.62 0.64 0.60 0.62 146,927
21/09/2023 0.60 0.62 0.59 0.61 113,605
20/09/2023 0.60 0.61 0.59 0.60 192,304
19/09/2023 0.62 0.62 0.59 0.61 959,400
18/09/2023 0.66 0.66 0.61 0.64 1,495,840
15/09/2023 0.66 0.66 0.65 0.66 287,475
14/09/2023 0.66 0.67 0.65 0.65 304,800
13/09/2023 0.67 0.67 0.65 0.66 194,304
12/09/2023 0.67 0.68 0.66 0.66 321,700
11/09/2023 0.67 0.68 0.66 0.67 517,701
08/09/2023 0.69 0.69 0.66 0.67 857,201
07/09/2023 0.66 0.71 0.66 0.68 6,726,500
06/09/2023 0.66 0.66 0.65 0.65 62,842
05/09/2023 0.65 0.67 0.64 0.65 175,098
04/09/2023 0.67 0.68 0.65 0.66 377,141
01/09/2023 0.67 0.68 0.65 0.67 286,000
31/08/2023 0.68 0.68 0.66 0.67 946,109
30/08/2023 0.66 0.68 0.66 0.67 368,000
29/08/2023 0.66 0.69 0.64 0.65 1,822,628
28/08/2023 0.68 0.70 0.64 0.66 3,525,080
25/08/2023 0.54 0.70 0.54 0.67 12,568,598
24/08/2023 0.53 0.54 0.53 0.54 273,600
23/08/2023 0.53 0.54 0.52 0.54 262,904
22/08/2023 0.51 0.53 0.51 0.52 114,300
21/08/2023 0.51 0.52 0.51 0.52 5,300
18/08/2023 0.52 0.52 0.51 0.51 31,400
17/08/2023 0.52 0.53 0.51 0.52 40,900
16/08/2023 0.52 0.53 0.51 0.53 28,200
15/08/2023 0.53 0.53 0.52 0.52 182,200
11/08/2023 0.52 0.53 0.52 0.53 22,400
10/08/2023 0.53 0.53 0.52 0.53 210,701
09/08/2023 0.53 0.53 0.52 0.52 181,000
08/08/2023 0.54 0.54 0.52 0.53 156,527
07/08/2023 0.54 0.54 0.53 0.53 116,000
04/08/2023 0.53 0.54 0.53 0.54 25,500
03/08/2023 0.55 0.55 0.52 0.53 432,604
02/08/2023 0.55 0.56 0.55 0.55 314,400
31/07/2023 0.56 0.57 0.54 0.56 164,811
27/07/2023 0.55 0.57 0.54 0.55 215,300
26/07/2023 0.54 0.60 0.54 0.54 1,018,600
25/07/2023 0.55 0.55 0.54 0.54 25,800
24/07/2023 0.54 0.55 0.54 0.54 48,200
21/07/2023 0.54 0.55 0.54 0.54 134,500
20/07/2023 0.55 0.55 0.54 0.54 6,100
19/07/2023 0.56 0.56 0.54 0.55 119,801
18/07/2023 0.55 0.55 0.55 0.55 150,925
17/07/2023 0.54 0.56 0.53 0.55 210,220
14/07/2023 0.54 0.55 0.54 0.55 184,600
13/07/2023 0.53 0.55 0.53 0.54 11,601
12/07/2023 0.54 0.55 0.53 0.55 123,200
11/07/2023 0.54 0.55 0.53 0.55 4,923
10/07/2023 0.55 0.55 0.53 0.55 17,800
07/07/2023 0.55 0.56 0.54 0.55 27,300
06/07/2023 0.56 0.57 0.54 0.55 49,650
05/07/2023 0.57 0.57 0.56 0.56 34,400
04/07/2023 0.54 0.57 0.54 0.57 132,700
03/07/2023 0.54 0.55 0.54 0.54 126,011
30/06/2023 0.54 0.56 0.52 0.54 162,110
29/06/2023 0.53 0.55 0.52 0.54 213,200
28/06/2023 0.53 0.53 0.52 0.52 109,500
Remark : Volume from SET main board.