Daily Historical Data From 30 Jan 2026 To 30 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30 Mar 2026 To 16 Apr 2026)
0.32 0.35 0.31 0.33 774,618 250,305
Previous 4 weeks
(27 Feb 2026 To 27 Mar 2026)
0.35 0.35 0.29 0.32 4,347,954 1,411,029
Daily Historical Data
30 Apr 2026 0.32 0.33 0.31 0.31 216,100 67,100
29 Apr 2026 0.33 0.33 0.31 0.33 31,712 9,855
28 Apr 2026 0.33 0.33 0.33 0.33 100 33
27 Apr 2026 0.31 0.33 0.31 0.31 29,300 9,367
24 Apr 2026 0.32 0.33 0.31 0.31 2,300 737
23 Apr 2026 0.33 0.33 0.31 0.31 27,900 8,706
22 Apr 2026 0.33 0.33 0.32 0.32 9,400 3,020
21 Apr 2026 0.33 0.33 0.32 0.32 110,903 35,503
20 Apr 2026 0.33 0.34 0.31 0.31 149,000 47,737
17 Apr 2026 0.34 0.34 0.32 0.32 21,221 6,794
16 Apr 2026 0.31 0.35 0.31 0.33 396,410 132,080
10 Apr 2026 0.32 0.32 0.31 0.31 14,700 4,578
09 Apr 2026 0.31 0.32 0.31 0.31 90,500 28,058
08 Apr 2026 0.32 0.33 0.31 0.31 35,900 11,436
07 Apr 2026 0.31 0.31 0.31 0.31 40,662 12,605
03 Apr 2026 0.32 0.33 0.31 0.31 28,932 9,067
02 Apr 2026 0.33 0.33 0.31 0.33 9,501 3,066
01 Apr 2026 0.33 0.33 0.31 0.32 21,411 6,854
31 Mar 2026 0.31 0.33 0.31 0.32 33,902 10,720
30 Mar 2026 0.32 0.32 0.31 0.31 102,700 31,841
27 Mar 2026 0.31 0.32 0.31 0.32 91,201 28,277
26 Mar 2026 0.31 0.31 0.31 0.31 1,903 589
25 Mar 2026 0.32 0.32 0.31 0.31 300 95
24 Mar 2026 0.33 0.33 0.31 0.31 50,800 15,753
23 Mar 2026 0.33 0.33 0.31 0.33 753,600 244,212
20 Mar 2026 0.31 0.33 0.31 0.33 64,600 20,253
19 Mar 2026 0.32 0.32 0.31 0.31 28,600 8,997
18 Mar 2026 0.33 0.34 0.31 0.32 214,511 68,147
17 Mar 2026 0.33 0.35 0.31 0.32 266,842 89,938
16 Mar 2026 0.32 0.33 0.31 0.33 1,395 455
13 Mar 2026 0.33 0.33 0.31 0.33 22,800 7,084
12 Mar 2026 0.32 0.32 0.31 0.32 9,002 2,878
11 Mar 2026 0.32 0.33 0.31 0.32 129,100 42,051
10 Mar 2026 0.33 0.33 0.32 0.33 116,300 37,820
09 Mar 2026 0.31 0.33 0.31 0.33 156,100 49,091
06 Mar 2026 0.33 0.33 0.29 0.32 633,801 193,636
05 Mar 2026 0.31 0.33 0.31 0.32 61,999 19,745
04 Mar 2026 0.34 0.34 0.30 0.31 342,100 105,508
02 Mar 2026 0.33 0.35 0.33 0.34 142,900 48,058
27 Feb 2026 0.35 0.35 0.33 0.34 1,260,100 428,442
26 Feb 2026 0.35 0.36 0.35 0.35 170,400 59,645
25 Feb 2026 0.35 0.36 0.35 0.35 22,600 7,941
24 Feb 2026 0.35 0.37 0.34 0.35 146,302 52,278
23 Feb 2026 0.39 0.41 0.34 0.36 1,900,500 710,057
20 Feb 2026 0.38 0.39 0.37 0.38 992,917 378,180
19 Feb 2026 0.38 0.40 0.38 0.38 243,700 94,426
18 Feb 2026 0.37 0.39 0.37 0.37 821,550 315,274
17 Feb 2026 0.35 0.39 0.35 0.38 2,167,295 815,850
16 Feb 2026 0.37 0.39 0.34 0.34 1,345,700 488,782
13 Feb 2026 0.37 0.37 0.35 0.35 99,510 35,840
12 Feb 2026 0.35 0.38 0.35 0.36 516,800 187,207
11 Feb 2026 0.35 0.35 0.34 0.35 101,121 34,990
10 Feb 2026 0.33 0.35 0.33 0.35 69,311 24,169
09 Feb 2026 0.35 0.35 0.33 0.35 51,427 17,507
06 Feb 2026 0.34 0.34 0.33 0.34 1,700 577
05 Feb 2026 0.35 0.35 0.33 0.35 6,659 2,264
04 Feb 2026 0.34 0.35 0.33 0.35 296,100 99,005
03 Feb 2026 0.34 0.35 0.33 0.35 27,300 9,396
02 Feb 2026 0.36 0.36 0.33 0.35 1,552,901 516,423
30 Jan 2026 0.36 0.36 0.34 0.36 203,724 69,364

Remark : Volume from SET main board.