Daily Historical Data From 20 Jul 2026 To 15 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (17 Sep 2026 To 30 Sep 2026) |
0.35 | 0.39 | 0.33 | 0.33 | 4,405,576 | 1,590,386 |
| Previous 4 weeks (20 Aug 2026 To 16 Sep 2026) |
0.34 | 0.38 | 0.33 | 0.35 | 8,267,606 | 2,890,828 |
| Daily Historical Data | ||||||
| 15 Oct 2026 | 0.35 | 0.35 | 0.35 | 0.35 | 5,100 | 1,785 |
| 14 Oct 2026 | 0.35 | 0.35 | 0.34 | 0.34 | 200 | 69 |
| 12 Oct 2026 | 0.35 | 0.35 | 0.34 | 0.34 | 1,100 | 381 |
| 09 Oct 2026 | 0.34 | 0.35 | 0.34 | 0.35 | 65,100 | 22,286 |
| 08 Oct 2026 | 0.34 | 0.35 | 0.34 | 0.34 | 25,210 | 8,575 |
| 07 Oct 2026 | 0.34 | 0.35 | 0.34 | 0.34 | 65,762 | 22,361 |
| 06 Oct 2026 | - | - | - | - | 0 | 0 |
| 05 Oct 2026 | 0.35 | 0.35 | 0.34 | 0.34 | 300 | 104 |
| 02 Oct 2026 | 0.34 | 0.35 | 0.34 | 0.34 | 11,823 | 4,028 |
| 01 Oct 2026 | 0.34 | 0.35 | 0.34 | 0.34 | 64,200 | 21,832 |
| 30 Sep 2026 | 0.34 | 0.35 | 0.33 | 0.33 | 228,762 | 77,551 |
| 29 Sep 2026 | 0.35 | 0.35 | 0.34 | 0.34 | 4,800 | 1,633 |
| 28 Sep 2026 | 0.35 | 0.35 | 0.34 | 0.35 | 53,710 | 18,370 |
| 25 Sep 2026 | 0.36 | 0.36 | 0.35 | 0.35 | 65,300 | 22,857 |
| 24 Sep 2026 | 0.35 | 0.36 | 0.34 | 0.36 | 302,303 | 105,656 |
| 23 Sep 2026 | 0.36 | 0.37 | 0.35 | 0.35 | 174,200 | 61,655 |
| 22 Sep 2026 | 0.35 | 0.39 | 0.35 | 0.36 | 3,423,400 | 1,250,475 |
| 21 Sep 2026 | 0.35 | 0.35 | 0.35 | 0.35 | 2,500 | 875 |
| 18 Sep 2026 | 0.34 | 0.35 | 0.34 | 0.34 | 139,601 | 47,466 |
| 17 Sep 2026 | 0.35 | 0.35 | 0.34 | 0.35 | 11,000 | 3,848 |
| 16 Sep 2026 | 0.36 | 0.36 | 0.34 | 0.35 | 12,000 | 4,099 |
| 15 Sep 2026 | 0.35 | 0.36 | 0.34 | 0.36 | 133,500 | 46,722 |
| 14 Sep 2026 | 0.35 | 0.37 | 0.35 | 0.35 | 207,400 | 73,959 |
| 11 Sep 2026 | 0.36 | 0.36 | 0.34 | 0.35 | 98,400 | 33,623 |
| 10 Sep 2026 | 0.36 | 0.36 | 0.35 | 0.36 | 55,700 | 19,500 |
| 09 Sep 2026 | 0.34 | 0.38 | 0.34 | 0.36 | 808,000 | 287,616 |
| 08 Sep 2026 | 0.34 | 0.35 | 0.34 | 0.34 | 2,600 | 889 |
| 07 Sep 2026 | 0.35 | 0.35 | 0.34 | 0.34 | 3,509 | 1,196 |
| 04 Sep 2026 | 0.33 | 0.35 | 0.33 | 0.35 | 423,307 | 142,229 |
| 03 Sep 2026 | 0.33 | 0.35 | 0.33 | 0.35 | 386,900 | 130,831 |
| 02 Sep 2026 | 0.33 | 0.35 | 0.33 | 0.33 | 103,300 | 35,078 |
| 01 Sep 2026 | 0.35 | 0.35 | 0.33 | 0.33 | 80,201 | 27,270 |
| 31 Aug 2026 | 0.35 | 0.35 | 0.34 | 0.35 | 3,700 | 1,283 |
| 28 Aug 2026 | 0.35 | 0.35 | 0.34 | 0.35 | 112,410 | 38,223 |
| 27 Aug 2026 | 0.36 | 0.36 | 0.34 | 0.34 | 224,410 | 78,894 |
| 26 Aug 2026 | 0.35 | 0.37 | 0.34 | 0.35 | 2,742,540 | 985,169 |
| 25 Aug 2026 | 0.33 | 0.36 | 0.33 | 0.35 | 2,398,379 | 828,413 |
| 24 Aug 2026 | 0.34 | 0.34 | 0.33 | 0.33 | 9,500 | 3,181 |
| 21 Aug 2026 | 0.34 | 0.34 | 0.33 | 0.34 | 143,100 | 47,277 |
| 20 Aug 2026 | 0.34 | 0.35 | 0.33 | 0.34 | 318,750 | 105,376 |
| 19 Aug 2026 | 0.34 | 0.35 | 0.33 | 0.34 | 83,700 | 28,303 |
| 18 Aug 2026 | 0.34 | 0.35 | 0.33 | 0.34 | 252,500 | 83,960 |
| 17 Aug 2026 | 0.36 | 0.36 | 0.33 | 0.34 | 1,007,580 | 342,620 |
| 14 Aug 2026 | 0.36 | 0.36 | 0.35 | 0.36 | 231,700 | 82,038 |
| 13 Aug 2026 | 0.37 | 0.38 | 0.35 | 0.36 | 449,680 | 161,786 |
| 11 Aug 2026 | 0.37 | 0.38 | 0.37 | 0.37 | 26,711 | 9,885 |
| 10 Aug 2026 | 0.38 | 0.39 | 0.37 | 0.37 | 30,400 | 11,532 |
| 07 Aug 2026 | 0.38 | 0.39 | 0.37 | 0.38 | 443,511 | 168,581 |
| 06 Aug 2026 | 0.37 | 0.39 | 0.36 | 0.37 | 297,404 | 113,162 |
| 05 Aug 2026 | 0.37 | 0.37 | 0.36 | 0.37 | 81,100 | 29,211 |
| 04 Aug 2026 | 0.37 | 0.37 | 0.36 | 0.37 | 31,800 | 11,554 |
| 03 Aug 2026 | 0.37 | 0.38 | 0.36 | 0.36 | 71,500 | 26,038 |
| 31 Jul 2026 | 0.36 | 0.37 | 0.36 | 0.37 | 30,702 | 11,157 |
| 30 Jul 2026 | 0.38 | 0.38 | 0.35 | 0.37 | 139,400 | 50,164 |
| 27 Jul 2026 | 0.38 | 0.38 | 0.36 | 0.37 | 31,325 | 11,325 |
| 24 Jul 2026 | 0.39 | 0.39 | 0.37 | 0.38 | 43,000 | 15,932 |
| 23 Jul 2026 | 0.38 | 0.39 | 0.36 | 0.38 | 183,101 | 68,282 |
| 22 Jul 2026 | 0.38 | 0.39 | 0.36 | 0.38 | 334,000 | 126,126 |
| 21 Jul 2026 | 0.38 | 0.38 | 0.37 | 0.38 | 133,200 | 49,316 |
| 20 Jul 2026 | 0.40 | 0.41 | 0.37 | 0.37 | 1,103,600 | 418,556 |
Remark : Volume from SET main board.