Daily Historical Data From 26 Dec 2025 To 25 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25 Feb 2026 To 11 Mar 2026)
0.35 0.36 0.29 0.32 3,035,400 991,937
Previous 4 weeks
(28 Jan 2026 To 24 Feb 2026)
0.36 0.41 0.33 0.35 10,651,724 3,888,577
Daily Historical Data
25 Mar 2026 0.32 0.32 0.31 0.31 300 95
24 Mar 2026 0.33 0.33 0.31 0.31 50,800 15,753
23 Mar 2026 0.33 0.33 0.31 0.33 753,600 244,212
20 Mar 2026 0.31 0.33 0.31 0.33 64,600 20,253
19 Mar 2026 0.32 0.32 0.31 0.31 28,600 8,997
18 Mar 2026 0.33 0.34 0.31 0.32 214,511 68,147
17 Mar 2026 0.33 0.35 0.31 0.32 266,842 89,938
16 Mar 2026 0.32 0.33 0.31 0.33 1,395 455
13 Mar 2026 0.33 0.33 0.31 0.33 22,800 7,084
12 Mar 2026 0.32 0.32 0.31 0.32 9,002 2,878
11 Mar 2026 0.32 0.33 0.31 0.32 129,100 42,051
10 Mar 2026 0.33 0.33 0.32 0.33 116,300 37,820
09 Mar 2026 0.31 0.33 0.31 0.33 156,100 49,091
06 Mar 2026 0.33 0.33 0.29 0.32 633,801 193,636
05 Mar 2026 0.31 0.33 0.31 0.32 61,999 19,745
04 Mar 2026 0.34 0.34 0.30 0.31 342,100 105,508
02 Mar 2026 0.33 0.35 0.33 0.34 142,900 48,058
27 Feb 2026 0.35 0.35 0.33 0.34 1,260,100 428,442
26 Feb 2026 0.35 0.36 0.35 0.35 170,400 59,645
25 Feb 2026 0.35 0.36 0.35 0.35 22,600 7,941
24 Feb 2026 0.35 0.37 0.34 0.35 146,302 52,278
23 Feb 2026 0.39 0.41 0.34 0.36 1,900,500 710,057
20 Feb 2026 0.38 0.39 0.37 0.38 992,917 378,180
19 Feb 2026 0.38 0.40 0.38 0.38 243,700 94,426
18 Feb 2026 0.37 0.39 0.37 0.37 821,550 315,274
17 Feb 2026 0.35 0.39 0.35 0.38 2,167,295 815,850
16 Feb 2026 0.37 0.39 0.34 0.34 1,345,700 488,782
13 Feb 2026 0.37 0.37 0.35 0.35 99,510 35,840
12 Feb 2026 0.35 0.38 0.35 0.36 516,800 187,207
11 Feb 2026 0.35 0.35 0.34 0.35 101,121 34,990
10 Feb 2026 0.33 0.35 0.33 0.35 69,311 24,169
09 Feb 2026 0.35 0.35 0.33 0.35 51,427 17,507
06 Feb 2026 0.34 0.34 0.33 0.34 1,700 577
05 Feb 2026 0.35 0.35 0.33 0.35 6,659 2,264
04 Feb 2026 0.34 0.35 0.33 0.35 296,100 99,005
03 Feb 2026 0.34 0.35 0.33 0.35 27,300 9,396
02 Feb 2026 0.36 0.36 0.33 0.35 1,552,901 516,423
30 Jan 2026 0.36 0.36 0.34 0.36 203,724 69,364
29 Jan 2026 0.36 0.36 0.34 0.36 56,805 19,345
28 Jan 2026 0.36 0.36 0.35 0.35 50,402 17,643
27 Jan 2026 0.36 0.37 0.33 0.37 459,120 159,487
26 Jan 2026 0.34 0.37 0.34 0.34 398,600 140,500
23 Jan 2026 0.37 0.37 0.34 0.34 239,106 82,695
22 Jan 2026 0.36 0.37 0.34 0.37 974,310 340,964
21 Jan 2026 0.36 0.37 0.35 0.37 132,122 46,919
20 Jan 2026 0.35 0.36 0.34 0.36 208,800 74,423
19 Jan 2026 0.35 0.35 0.34 0.35 93,300 31,728
16 Jan 2026 0.35 0.35 0.35 0.35 200 70
15 Jan 2026 0.35 0.35 0.34 0.34 42,200 14,349
14 Jan 2026 0.34 0.35 0.34 0.35 46,200 15,710
13 Jan 2026 0.34 0.35 0.32 0.34 532,320 179,340
12 Jan 2026 0.35 0.35 0.34 0.34 38,745 13,175
09 Jan 2026 0.34 0.35 0.33 0.35 158,600 53,928
08 Jan 2026 0.35 0.35 0.33 0.35 122,901 41,811
07 Jan 2026 0.35 0.35 0.34 0.34 1,000 341
06 Jan 2026 0.36 0.36 0.33 0.35 225,500 76,753
05 Jan 2026 0.35 0.36 0.34 0.36 105,000 36,924
30 Dec 2025 0.35 0.35 0.33 0.35 64,200 21,883
29 Dec 2025 0.35 0.35 0.34 0.35 23,400 8,136
26 Dec 2025 0.35 0.35 0.33 0.35 413,050 140,437

Remark : Volume from SET main board.