Investment Calculator
Updated: 20 Mar 2023 16:37
SET Symbol: | CI | Currency: | THB |
Last Done: | 0.69 | Volume: | 157,400 |
Change: | -0.01 | % Change: | -1.43 |
Bid Price / Volume (Shares) | 0.69 / 300 | Sell Price / Volume (Shares) | 0.70 / 24,100 |
Prior | 0.70 | Open | 0.70 |
Day's Range: | 0.68 - 0.71 | 52 Weeks' Range: | 0.67 - 1.27 |
Instructions:
To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".