Investment Calculator
Updated: 05 Jul 2022 16:37
SET Symbol: | CI | Currency: | THB |
Last Done: | 0.75 | Volume: | 1,664,761 |
Change: | -0.05 | % Change: | -6.25 |
Bid Price / Volume (Shares) | 0.75 / 297,300 | Sell Price / Volume (Shares) | 0.76 / 11,000 |
Prior | 0.80 | Open | 0.82 |
Day's Range: | 0.75 - 0.82 | 52 Weeks' Range: | 0.74 - 1.59 |
Instructions:
To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".