Investment Calculator
Updated: 22 Aug 2025 16:39
SET Symbol: | CI | Currency: | THB |
Last Done: | 0.30 | Volume: | 262,901 |
Change: | +0.01 | % Change: | +3.45 |
Bid Price / Volume (Shares) | 0.29 / 2,000 | Sell Price / Volume (Shares) | 0.30 / 67,000 |
Prior | 0.29 | Open | 0.29 |
Day's Range: | 0.27 - 0.30 | 52 Weeks' Range: | 0.21 - 0.68 |
Instructions:
To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".