Historical Price
Historical price from Nov 22, 2018 to Feb 20, 2019
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (23/01/2019 to 05/02/2019) |
1.23 | 1.28 | 1.22 | 1.28 | 616,000 |
Previous 4 weeks (24/12/2018 to 22/01/2019) |
1.28 | 1.30 | 1.21 | 1.23 | 2,146,500 |
Daily Historical Data | |||||
20/02/2019 | 1.28 | 1.30 | 1.26 | 1.30 | 81,900 |
18/02/2019 | 1.31 | 1.32 | 1.30 | 1.31 | 35,100 |
15/02/2019 | 1.31 | 1.31 | 1.30 | 1.30 | 2,300 |
14/02/2019 | 1.33 | 1.33 | 1.33 | 1.33 | 22,700 |
13/02/2019 | 1.32 | 1.32 | 1.30 | 1.30 | 5,400 |
12/02/2019 | 1.30 | 1.31 | 1.30 | 1.30 | 50,700 |
11/02/2019 | 1.30 | 1.30 | 1.29 | 1.30 | 45,000 |
08/02/2019 | 1.30 | 1.30 | 1.30 | 1.30 | 31,200 |
07/02/2019 | 1.30 | 1.32 | 1.29 | 1.30 | 144,500 |
06/02/2019 | 1.29 | 1.30 | 1.28 | 1.29 | 62,500 |
05/02/2019 | 1.28 | 1.28 | 1.28 | 1.28 | 3,100 |
04/02/2019 | 1.27 | 1.28 | 1.27 | 1.28 | 28,500 |
01/02/2019 | 1.26 | 1.26 | 1.25 | 1.26 | 11,900 |
31/01/2019 | 1.26 | 1.27 | 1.25 | 1.26 | 169,400 |
30/01/2019 | 1.24 | 1.25 | 1.24 | 1.24 | 80,800 |
29/01/2019 | 1.24 | 1.25 | 1.24 | 1.24 | 151,200 |
28/01/2019 | 1.24 | 1.25 | 1.23 | 1.23 | 87,200 |
25/01/2019 | 1.23 | 1.23 | 1.22 | 1.23 | 63,100 |
24/01/2019 | 1.23 | 1.23 | 1.23 | 1.23 | 4,200 |
23/01/2019 | 1.23 | 1.23 | 1.23 | 1.23 | 16,600 |
22/01/2019 | 1.23 | 1.23 | 1.22 | 1.23 | 204,300 |
21/01/2019 | 1.23 | 1.23 | 1.23 | 1.23 | 7,800 |
18/01/2019 | 1.23 | 1.23 | 1.23 | 1.23 | 135,900 |
17/01/2019 | 1.23 | 1.23 | 1.23 | 1.23 | 85,500 |
16/01/2019 | 1.23 | 1.24 | 1.22 | 1.22 | 52,500 |
15/01/2019 | 1.22 | 1.22 | 1.22 | 1.22 | 100 |
14/01/2019 | 1.23 | 1.23 | 1.23 | 1.23 | 100 |
11/01/2019 | 1.22 | 1.23 | 1.22 | 1.22 | 36,800 |
10/01/2019 | 1.22 | 1.22 | 1.22 | 1.22 | 81,600 |
09/01/2019 | 1.23 | 1.23 | 1.22 | 1.22 | 41,700 |
08/01/2019 | 1.22 | 1.22 | 1.22 | 1.22 | 49,800 |
07/01/2019 | 1.22 | 1.23 | 1.22 | 1.22 | 226,900 |
04/01/2019 | 1.22 | 1.23 | 1.22 | 1.23 | 205,400 |
03/01/2019 | 1.22 | 1.22 | 1.21 | 1.22 | 37,600 |
02/01/2019 | 1.22 | 1.23 | 1.22 | 1.22 | 471,200 |
28/12/2018 | 1.27 | 1.27 | 1.21 | 1.22 | 122,300 |
27/12/2018 | 1.25 | 1.26 | 1.25 | 1.25 | 10,700 |
26/12/2018 | 1.24 | 1.25 | 1.24 | 1.25 | 55,000 |
25/12/2018 | 1.27 | 1.27 | 1.24 | 1.24 | 192,900 |
24/12/2018 | 1.28 | 1.30 | 1.28 | 1.28 | 128,400 |
21/12/2018 | 1.30 | 1.31 | 1.28 | 1.31 | 15,200 |
20/12/2018 | 1.34 | 1.34 | 1.30 | 1.32 | 254,300 |
19/12/2018 | - | - | - | - | 0 |
18/12/2018 | 1.35 | 1.38 | 1.34 | 1.38 | 131,800 |
17/12/2018 | 1.36 | 1.38 | 1.35 | 1.38 | 34,500 |
14/12/2018 | 1.39 | 1.40 | 1.39 | 1.40 | 500 |
13/12/2018 | 1.39 | 1.40 | 1.38 | 1.40 | 58,000 |
12/12/2018 | 1.38 | 1.40 | 1.38 | 1.40 | 40,700 |
11/12/2018 | 1.38 | 1.38 | 1.36 | 1.38 | 107,000 |
07/12/2018 | 1.40 | 1.40 | 1.39 | 1.39 | 303,500 |
06/12/2018 | 1.38 | 1.40 | 1.38 | 1.40 | 116,200 |
04/12/2018 | 1.36 | 1.36 | 1.35 | 1.36 | 367,300 |
03/12/2018 | 1.33 | 1.37 | 1.33 | 1.36 | 67,900 |
30/11/2018 | 1.33 | 1.34 | 1.33 | 1.34 | 43,800 |
29/11/2018 | 1.33 | 1.33 | 1.33 | 1.33 | 4,000 |
28/11/2018 | 1.32 | 1.33 | 1.31 | 1.31 | 26,900 |
27/11/2018 | 1.28 | 1.30 | 1.28 | 1.30 | 48,500 |
26/11/2018 | 1.25 | 1.25 | 1.25 | 1.25 | 4,800 |
23/11/2018 | 1.26 | 1.28 | 1.26 | 1.27 | 23,700 |
22/11/2018 | 1.27 | 1.28 | 1.25 | 1.26 | 168,900 |
Remark : Volume from SET main board.