Historical Price

Filter Dates:
From / /
To / /

Historical price from Dec 23, 2022 to Mar 20, 2023

Date Open High Low Close Volume
Summary
Previous 2 weeks
(20/02/2023 to 03/03/2023)
0.84 0.84 0.75 0.78 2,068,578
Previous 4 weeks
(23/01/2023 to 17/02/2023)
0.84 0.95 0.81 0.83 29,780,133
Daily Historical Data
20/03/2023 0.70 0.71 0.68 0.69 157,400
17/03/2023 0.69 0.70 0.68 0.70 72,300
16/03/2023 0.68 0.70 0.67 0.69 158,700
15/03/2023 0.68 0.71 0.68 0.70 981,700
14/03/2023 0.73 0.74 0.67 0.71 1,670,485
13/03/2023 0.76 0.77 0.76 0.76 371,300
10/03/2023 0.78 0.78 0.77 0.77 413,905
09/03/2023 0.78 0.79 0.77 0.78 140,600
08/03/2023 0.78 0.79 0.77 0.78 22,720
07/03/2023 0.77 0.79 0.75 0.79 936,950
03/03/2023 0.81 0.81 0.75 0.78 744,400
02/03/2023 0.83 0.83 0.81 0.81 96,300
01/03/2023 0.81 0.83 0.80 0.83 180,152
28/02/2023 0.82 0.83 0.80 0.83 116,400
27/02/2023 0.83 0.83 0.81 0.83 61,622
24/02/2023 0.82 0.83 0.81 0.82 104,300
23/02/2023 0.82 0.82 0.81 0.81 84,100
22/02/2023 0.82 0.83 0.81 0.82 225,304
21/02/2023 0.83 0.83 0.82 0.83 139,800
20/02/2023 0.84 0.84 0.82 0.83 316,200
17/02/2023 0.83 0.84 0.82 0.83 75,510
16/02/2023 0.82 0.84 0.81 0.83 45,625
15/02/2023 0.83 0.86 0.81 0.83 1,046,500
14/02/2023 0.86 0.88 0.83 0.84 719,800
13/02/2023 0.85 0.88 0.85 0.87 252,500
10/02/2023 0.88 0.88 0.86 0.86 263,200
09/02/2023 0.90 0.90 0.85 0.87 1,622,301
08/02/2023 0.89 0.91 0.88 0.90 1,585,800
07/02/2023 0.89 0.95 0.88 0.89 7,289,002
06/02/2023 0.90 0.92 0.88 0.89 3,412,005
03/02/2023 0.87 0.90 0.87 0.90 2,274,930
02/02/2023 0.86 0.87 0.85 0.87 514,602
01/02/2023 0.85 0.88 0.85 0.86 584,905
31/01/2023 0.87 0.89 0.84 0.86 893,002
30/01/2023 0.89 0.89 0.87 0.87 864,400
27/01/2023 0.85 0.92 0.85 0.89 5,375,420
26/01/2023 0.84 0.87 0.84 0.86 1,644,430
25/01/2023 0.84 0.84 0.82 0.82 669,300
24/01/2023 0.83 0.84 0.83 0.83 102,300
23/01/2023 0.84 0.85 0.82 0.82 544,601
20/01/2023 0.83 0.84 0.82 0.84 281,000
19/01/2023 0.85 0.85 0.84 0.84 64,300
18/01/2023 0.84 0.85 0.83 0.85 421,901
17/01/2023 0.85 0.85 0.83 0.84 415,558
16/01/2023 0.84 0.86 0.82 0.84 1,594,625
13/01/2023 0.84 0.84 0.82 0.82 491,600
12/01/2023 0.83 0.84 0.82 0.83 507,600
11/01/2023 0.83 0.84 0.82 0.82 813,501
10/01/2023 0.83 0.83 0.81 0.82 199,475
09/01/2023 0.82 0.84 0.81 0.82 892,100
06/01/2023 0.81 0.83 0.81 0.81 345,233
05/01/2023 0.83 0.84 0.81 0.81 482,567
04/01/2023 0.83 0.84 0.82 0.83 451,600
03/01/2023 0.84 0.86 0.82 0.84 497,629
30/12/2022 0.87 0.87 0.83 0.83 1,557,625
29/12/2022 0.87 0.87 0.84 0.86 1,806,040
28/12/2022 0.80 0.85 0.79 0.85 3,211,792
27/12/2022 0.77 0.79 0.77 0.78 683,062
26/12/2022 0.79 0.79 0.77 0.78 202,302
23/12/2022 0.78 0.79 0.77 0.78 143,500
Remark : Volume from SET main board.